Homepage | Set Home | Add to Favorites
Member

Chanway Group Ltd


Products
  • No Category
Search
 

Friends links
  • No link

Volvo Diesel Generator
Click image to view full size image
Product: Views:214Volvo Diesel Generator 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-01 19:36
  Inquiry
Details
Model

Rated Power

 (KVa/KW)

Diesel 

Engine 

Model

No of 

Cylinders

Bore*

Stroke 

(mm)

Exhaust 

Capacity

 (L)

Full 

consumption

 (g/kw.h)

Overall

 Dimension

 L*W*H(mm)

Net

 Weight

 (kg)

FD68GF 85/68 TAD530GE 4L 108/130 4.76 213 2080*720*1450 1090
FD75GF 93.75/75 TAD531GE 4L 108/130 4.76 216 2080*750*1450 1150
FD80GF 100/80 TAD531GE 4L 108/130 4.76 218 2080*750*1450 1150
FD90GF 112.5/90 TAD532GE 4L 108/130 4.76 214 2280*900*1450 1250
FD100GF 125/100 TAD532GE 4L 108/130 4.76 214 2280*900*1450 1250
FD120GF 150/120 TAD731GE 6L 108/130 7.15 215 2400*670*1450 1560
FD150GF 188/150 TAD732GE 6L 108/130 7.15 213 2600*1050*1500 1600
FD180GF 225/180 TAD733GE 6L 108/130 7.15 216 2600*1050*1770 1800
FD200GF 250/200 TAD734GE 6L 108/130 7.15 204 2600*1120*1670 2700
FD250GF 312.5/250 TAD1341GE 6L 131/158 12.78 191 2950*1120*1595 2700
Inquiry